Pricing
Start with 3 free scans — no credit card required. Upgrade when you need more power.
For personal projects
$0/mo
For professionals & freelancers
$79/mo
For agencies & teams
$249/mo
For PPC teams tracking performance
$99/mo
For agencies managing multiple ad accounts
$499/mo
For teams monitoring site health
$49/mo
For agencies managing site fleets
$99/mo
Compare Plans
| Feature | Free | Pro | Agency | PPC Monitor | PPC Agency | Portfolio Monitor | Portfolio Agency |
|---|---|---|---|---|---|---|---|
| Monthly scans | 3 | Unlimited | Unlimited | — | — | — | — |
| Health report (A–F grade) | ✓ | ✓ | ✓ | — | — | — | — |
| Shareable results link | ✓ | ✓ | ✓ | — | — | — | — |
| PDF report export | — | ✓ | ✓ | — | — | — | — |
| Priority scan processing | — | ✓ | ✓ | — | — | — | — |
| Priority support | — | ✓ | ✓ | ✓ | ✓ | — | — |
| Organization & team management | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| API key access | — | — | ✓ | — | — | — | — |
| Batch scanning (up to 100 sites) | — | — | ✓ | — | — | — | — |
| White-label PDF reports | — | — | ✓ | — | — | — | — |
| PPC audit module | — | — | ✓ | ✓ | ✓ | — | — |
| Custom branding | — | — | ✓ | — | — | — | — |
| Automated PPC monitoring | — | — | — | ✓ | ✓ | — | — |
| PPC score trend dashboard | — | — | — | ✓ | ✓ | — | — |
| PPC threshold alerts | — | — | — | ✓ | ✓ | — | — |
| PPC weekly digest email | — | — | — | ✓ | ✓ | — | — |
| AI comparison narrative | — | — | — | — | ✓ | — | — |
| Monitored PPC connections | — | — | — | 5 | 50 | — | — |
| Automated site monitoring | — | — | — | — | — | ✓ | ✓ |
| Site score trend dashboard | — | — | — | — | — | ✓ | ✓ |
| Site health alerts | — | — | — | — | — | ✓ | ✓ |
| Weekly site digest email | — | — | — | — | — | ✓ | ✓ |
| AI site health narrative | — | — | — | — | — | — | ✓ |
| Monitored sites | — | — | — | — | — | 10 | 50 |
Questions
Get Started
Run your first scan in 30 seconds. See the full health report. Upgrade only if you need more.